Examples of My Number Card Utilization in Local Governments
- Last Updated:
Examples of utilization of My Number Card in local governments are published.
You can see detailed information such as the business of use, the business content of the card, and the benefits of use.
For municipalities that would like to post detailed materials, please contact Contact Information, for inquiries.
Update Information
- August 29, 2024: A link to the video "Examples of Bringing Services Online in Municipalities Using My Number Card", which introduced examples of bringing services online in municipalities using My Number Card, was posted in Related Information.
- August 22, 2024: A link to the video "Reducing the Burden on Employees and Citizens!' Online City Hall' Realized in My Number Card", which introduced examples of online administrative procedures in municipalities using My Number Card, was posted on Related Information.
- April 10, 2024: Case studies (15 cases) were updated.
Examples of use
Use cases are as follows.
You can see the details of the business of use, the business content of the card, and the benefits of use from the case details document. This document will be added in due course in the future.
In addition, application examples are summarized in Excel, so please use it from My Number Card (Excel / 44 kb) in local government (updated on April 10, 2024).
Please also see the video introducing examples of utilization by local governments utilizing My Number Card, which is posted on the Related Information.
Contents
Window DX Total 288
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Hokkaido | Sapporo | Electronic certification | |
Asahikawa-shi | Electronic certification | ||
Muroran City | Electronic certification | ||
Obihiro City | Electronic certification | ||
Noboribetsu City | Electronic certification | ||
Shiriuchi-cho | Auxiliary AP for entry of information on the face | ||
Kuromatsunai-cho | Auxiliary AP for entry of information on the face | ||
Tsukigata-cho | Auxiliary AP for entry of information on the face | ||
Higashikawa-cho | Auxiliary AP for entry of information on the face | ||
Otofuke-cho | Electronic certification | ||
Nakasatsunai-mura | Auxiliary AP for entry of information on the face | ||
Rikubetsu-cho | Other | ||
Kushiro-cho | Auxiliary AP for entry of information on the face | Assistance in preparing various application forms using My Number Card (PDF / 330 kb) | |
Hamanaka-cho | Electronic certification | ||
Betsukai-cho | Electronic certification | ||
Nakashibetsu-cho | Electronic certification | ||
Aomori | Hirakawa City | Other | |
Sotogahama-machi | Auxiliary AP for entry of information on the face | ||
Gonohe-machi | Auxiliary AP for entry of information on the face | ||
Iwate | Kitakami City | Electronic certification | |
Kuji City | Electronic certification | ||
Kuzumaki-machi | Electronic certification | ||
Yahaba-cho | Electronic certification | ||
Miyagi | Kurihara City | Electronic certification | |
Ohira-mura | Auxiliary AP for entry of information on the face | ||
Akita Prefecture | Noshiro City | Electronic certification | |
Yokote City | Other | ||
Yurihonjo City | Auxiliary AP for entry of information on the face | ||
Kitaakita City | Electronic certification | ||
Mitane-cho | Auxiliary AP for entry of information on the face | ||
Gojome-machi | Electronic certification | ||
Yamagata Prefecture | Nagai City | Electronic certification | |
Tendo City | Auxiliary AP for entry of information on the face | ||
Funagata-machi | Auxiliary AP for entry of information on the face | ||
Takabatake-machi | Auxiliary AP for entry of information on the face | ||
Shirataka-machi | Electronic certification | ||
Iide-machi | Auxiliary AP for entry of information on the face | ||
Shonai-machi | Auxiliary AP for entry of information on the face | ||
Yuza-machi | Electronic certification | ||
Fukushima | Fukushima-shi | Electronic certification | |
Aizuwakamatsu-shi | Electronic certification | ||
Kitakata City | Electronic certification | ||
Tamura-shi | Electronic certification | ||
Minamisoma | Other | ||
Date-shi | Auxiliary AP for entry of information on the face | ||
Kori-machi | Electronic certification | ||
Kagamiishi-machi | Auxiliary AP for entry of information on the face | ||
Minamiaizu-machi | Electronic certification | ||
Inawashiro-machi | Other | ||
Hanawa-machi | Electronic certification | ||
Samegawa-mura | Auxiliary AP for entry of information on the face | ||
Ishikawacho | Auxiliary AP for entry of information on the face | ||
Miharu-machi | Electronic certification | ||
Hirono | Auxiliary AP for entry of information on the face | ||
Naraha | Electronic certification | ||
Tomioka | Electronic certification | ||
Ibaraki Prefecture | Mito-shi | Electronic certification | |
Ishioka City | Auxiliary AP for entry of information on the face | ||
Joso City | Electronic certification | ||
Toride City | Other | ||
Hitachinaka City | Electronic certification | ||
Naka City | Auxiliary AP for entry of information on the face | ||
Inashiki | Electronic certification | ||
Tsukubamirai City | Other | ||
Ibaraki-machi | Electronic certification | ||
Oarai-machi | Auxiliary AP for entry of information on the face | ||
Tōkai | Auxiliary AP for entry of information on the face | ||
Daigo-machi | Other | ||
Ami-machi | Electronic certification | ||
Goka-machi | Electronic certification | ||
Tochigi | Nikko | Auxiliary AP for entry of information on the face | |
Yaita City | Other | ||
Gunma | Ōta | Electronic certification | |
Shibukawa City | Electronic certification | ||
Fujioka City | Electronic certification | ||
Tomioka City | Electronic certification | ||
Oizumi-machi | Auxiliary AP for entry of information on the face | ||
Saitama | Hanyu City | Electronic certification | |
Konosu City | Auxiliary AP for entry of information on the face | ||
Yashio City | Other | ||
Misato City | Auxiliary AP for entry of information on the face | ||
Shiraoka City | Auxiliary AP for entry of information on the face | ||
Miyoshi-machi | Electronic certification | ||
Moroyama-machi | Electronic certification | ||
Ranzan-machi | Auxiliary AP for entry of information on the face | ||
Yoshimi-machi | Electronic certification | ||
Hatoyama-machi | Electronic certification | ||
Kamikawacho | Auxiliary AP for entry of information on the face | ||
Kamisato-machi | Auxiliary AP for entry of information on the face | ||
Chiba | Tateyama | Electronic certification | |
Kisarazu City | Electronic certification | ||
Katsura City | Electronic certification | ||
Kamogawa City | Other | ||
Urayasu | Electronic certification | ||
Tako-machi | Auxiliary AP for entry of information on the face | ||
Tonosho-machi | Auxiliary AP for entry of information on the face | ||
Yokoshibahikari-machi | Auxiliary AP for entry of information on the face | ||
Chonan-machi | Other | ||
Tokyo | Nakano-ku | Auxiliary AP for entry of information on the face | |
Itabashi-ku | Auxiliary AP for entry of information on the face | ||
Nerima Ward | Auxiliary AP for entry of information on the face | ||
Adachi-ku | Other | ||
Akishima City | Electronic certification | ||
Akiruno City | Auxiliary AP for entry of information on the face | ||
Nishitokyo City | Other | ||
Kanagawa | Hiratsuka-shi | Card AP (with free space) | |
Hiratsuka-shi | Auxiliary AP for entry of information on the face | ||
Fujisawa | Other | ||
Ebina City | Auxiliary AP for entry of information on the face | ||
Ayase City | Electronic certification | ||
Samukawa-machi | Auxiliary AP for entry of information on the face | ||
Ōi-machi | Electronic certification | ||
Hakone | Auxiliary AP for entry of information on the face | ||
Manazuru-machi | Auxiliary AP for entry of information on the face | ||
Yugawara-machi | Electronic certification | ||
Niigata | Nagaoka | Auxiliary AP for entry of information on the face | |
Sanjo City | Card AP (with free space) | Window Support and Certificates Convenience Store issue (PDF / 1,481 kb) | |
Kashiwazaki-shi | Electronic certification | ||
Shibata City | Electronic certification | ||
Tokamachi City | Auxiliary AP for entry of information on the face | ||
Agano City | Electronic certification | ||
Sado City | Other | ||
Izumozaki-machi | Other | ||
Toyama Prefecture | Imizu City | Auxiliary AP for entry of information on the face | |
Tateyama-machi | Auxiliary AP for entry of information on the face | ||
Ishikawa Prefecture | Nanao City | Auxiliary AP for entry of information on the face | |
Komatsu City | Electronic certification | ||
Suzu City | Magnetic stripe | ||
Kahoku City | Magnetic stripe | ||
Noto-cho | Auxiliary AP for entry of information on the face | ||
Fukui Prefecture | Fukui-shi | Card AP (with free space) | |
Takahama | Auxiliary AP for entry of information on the face | ||
Yamanashi Prefecture | Yamanashishi | Auxiliary AP for entry of information on the face | |
Fuefuki City | Other | ||
Chuo-shi | Electronic certification | ||
Nagano | Nagano | Electronic certification | |
Iida | Electronic certification | ||
Komagane City | Electronic certification | ||
Nakano City | Electronic certification | ||
Omachi City | Electronic certification | ||
Saku City | Auxiliary AP for entry of information on the face | ||
Azumino City | Electronic certification | ||
Nanmoku-mura | Auxiliary AP for entry of information on the face | ||
Tateshina-machi | Auxiliary AP for entry of information on the face | ||
Shimosuwa-machi | Electronic certification | ||
Haramura | Electronic certification | ||
Tatsuno-machi | Electronic certification | ||
Anan-cho | Auxiliary AP for entry of information on the face | ||
Tenryu-mura | Auxiliary AP for entry of information on the face | ||
Toyoka-mura | Other | ||
Kiso Village | Other | ||
Iizuna-machi | Auxiliary AP for entry of information on the face | ||
Gifu Prefecture | Yamagata City | Auxiliary AP for entry of information on the face | |
Kaizu City | Electronic certification | ||
Shizuoka | Numazu | Auxiliary AP for entry of information on the face | |
Mishima City | Electronic certification | ||
Fuji City | Electronic certification | ||
Yaizu City | Electronic certification | ||
Kakegawa-shi | Electronic certification | ||
Gotenba | Auxiliary AP for entry of information on the face | ||
Shimoda City | Electronic certification | ||
Kikugawa City | Electronic certification | ||
Matsuzaki-machi | Auxiliary AP for entry of information on the face | ||
Mori-machi | Other | ||
Aichi | Okazaki-shi | Electronic certification | |
Setoshi | Auxiliary AP for entry of information on the face | ||
Handa City | Auxiliary AP for entry of information on the face | ||
Kasugai City | Auxiliary AP for entry of information on the face | ||
Anjō | Auxiliary AP for entry of information on the face | ||
Nishio City | Auxiliary AP for entry of information on the face | ||
Inazawa City | Other | ||
Chiryu City | Auxiliary AP for entry of information on the face | ||
Nisshin City | Electronic certification | ||
Aisai City | Other | ||
Kiyosu City | Auxiliary AP for entry of information on the face | ||
Ama City | Other | ||
Mihama-cho | Auxiliary AP for entry of information on the face | ||
Mie | Kuwana | Other | |
Inabe City | Electronic certification | ||
Shima-shi | Other | ||
Komono-cho | Electronic certification | ||
Shiga Prefecture | Nagahama-shi | Electronic certification | |
Ritto City | Electronic certification | ||
Higashiomi | Electronic certification | ||
Kyoto | Kyoto | Electronic certification | |
Fukuchiyama City | Auxiliary AP for entry of information on the face | ||
Maizuru City | Electronic certification | ||
Kameoka | Auxiliary AP for entry of information on the face | ||
Nagaokakyo | Other | ||
Kyotango | Auxiliary AP for entry of information on the face | ||
Osaka | Kaizuka City | Auxiliary AP for entry of information on the face | |
Sennan-city | Electronic certification | ||
Shijonawate City | Electronic certification | ||
Katanoshi | Auxiliary AP for entry of information on the face | ||
Misaki-cho | Auxiliary AP for entry of information on the face | ||
Hyogo | Himeji City | Auxiliary AP for entry of information on the face | Introduction of automatic application form creation service utilizing My Number Card (PDF / 833 kb) |
Itami-shi | Other | ||
Toyooka | Auxiliary AP for entry of information on the face | ||
Yabu City | Other | ||
Minamiawaji City | Electronic certification | ||
Nara | Nara City | Electronic certification | |
Kashihara | Electronic certification | ||
Gojo City | Magnetic stripe | ||
Tawaramoto-cho | Other | ||
Kawakami-mura | Electronic certification | ||
Wakayama Prefecture | Hashimoto City | Other | |
Shingu City | Auxiliary AP for entry of information on the face | ||
Kinokawa City | Other | ||
Tottori Prefecture | Kurayoshi City | Electronic certification | |
Kotoura Town | Electronic certification | ||
Okayama Prefecture | Setochi City | Electronic certification | |
Kagamino-cho | Electronic certification | ||
Hiroshima | Takehara City | Electronic certification | |
Onomichi | Electronic certification | ||
Fukuyama | Auxiliary AP for entry of information on the face | ||
Fuchu-shi | Auxiliary AP for entry of information on the face | ||
Higashi-Hiroshima | Electronic certification | ||
Akitakata City | Electronic certification | ||
Kaita-cho | Electronic certification | ||
Sera-cho | Electronic certification | ||
Yamaguchi Prefecture | Shimonoseki | Auxiliary AP for entry of information on the face | |
Iwakuni | Electronic certification | ||
Sanyoonoda City | Auxiliary AP for entry of information on the face | ||
Kaminoseki-cho | Auxiliary AP for entry of information on the face | ||
Hirao-cho | Auxiliary AP for entry of information on the face | ||
Tokushima Prefecture | Miyoshi City | Auxiliary AP for entry of information on the face | |
Naka-cho | Auxiliary AP for entry of information on the face | ||
Kagawa Prefecture | Takamatsu | Electronic certification | |
Marugame City | Auxiliary AP for entry of information on the face | ||
Higashikagawa City | Other | ||
Mitoyo City | Other | ||
Tadotsu Town | Electronic certification | ||
Ehime Prefecture | Uwajima City | Electronic certification | |
Saijo City | Auxiliary AP for entry of information on the face | ||
Ozu City | Electronic certification | ||
Shikokuchuo City | Auxiliary AP for entry of information on the face | ||
Matsumae-cho | Card AP (with free space) | ||
Kōchi Prefecture | Tosa City | Auxiliary AP for entry of information on the face | |
Sukumo City | Auxiliary AP for entry of information on the face | ||
Fukuoka | Kurume | Electronic certification | |
Yanagawa City | Other | ||
Yame City | Auxiliary AP for entry of information on the face | ||
Chikugo City | Auxiliary AP for entry of information on the face | ||
Ogori City | Other | ||
Kasuga City | Electronic certification | ||
Fukutsu City | Electronic certification | ||
Miyawaka City | Electronic certification | ||
Itoshima City | Other | ||
Umi-machi | Electronic certification | ||
Shingu-machi | Electronic certification | ||
Kasuya-machi | Auxiliary AP for entry of information on the face | ||
Miyako-machi | Auxiliary AP for entry of information on the face | ||
Yoshitomi-machi | Other | ||
Saga Prefecture | Imari City | Auxiliary AP for entry of information on the face | |
Shiroishi-cho | Auxiliary AP for entry of information on the face | ||
Nagasaki Prefecture | Nagasaki | Other | |
Unzen City | Auxiliary AP for entry of information on the face | ||
Minamishimabara City | Auxiliary AP for entry of information on the face | ||
Ojika Town | Auxiliary AP for entry of information on the face | ||
Kumamoto Prefecture | Kumamoto City | Auxiliary AP for entry of information on the face | |
Uto City | Electronic certification | ||
Misatocho | Auxiliary AP for entry of information on the face | ||
Nankan-machi | Auxiliary AP for entry of information on the face | ||
Nagasu-machi | Other | ||
Yamato-cho | Electronic certification | ||
Taragi-machi | Other | ||
Yunomae-machi | Electronic certification | ||
Asagiri-cho | Electronic certification | ||
Reihoku-machi | Electronic certification | ||
Ōita Prefecture | Nakatsu City | Electronic certification | |
Usuki City | Auxiliary AP for entry of information on the face | ||
Miyazaki Prefecture | Miyazaki | Auxiliary AP for entry of information on the face | |
Miyakonojo City | Other | Using My Number Card in Death Procedures (PDF / 637 kb) | |
Nichinan City | Electronic certification | ||
Kobayashi City | Electronic certification | ||
Takaharu-cho | Other | ||
Kawaminami-cho | Electronic certification | ||
Kadogawa-cho | Electronic certification | ||
Izumi City | Electronic certification | ||
Nishinomote City | Other | ||
Minamikyushu City | Auxiliary AP for entry of information on the face | ||
Satsuma-cho | Auxiliary AP for entry of information on the face | ||
Osaki-cho | Electronic certification | ||
Wadomari-cho | Electronic certification | ||
China-cho | Other | ||
Okinawa | Uruma City | Electronic certification | |
Nanjo City | Electronic certification | ||
Chatan-cho | Electronic certification |
A total of 103 libraries
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Hokkaido | Memuro-cho | Electronic certification | |
Miyagi | Kakuda City | Other | |
Yamagata Prefecture | Nagai City | Electronic certification | |
Akita Prefecture | Yurihonjo City | Other | |
Fukushima | Kunimi-cho | Electronic certification | |
Ibaraki Prefecture | Hitachi City | Other | |
Kasama City | Electronic certification | ||
Miho-mura | Electronic certification | ||
Tone-machi | Card AP (with free space) | ||
Tochigi | Utsunomiya | Electronic certification | |
Oyama City | Electronic certification | ||
Gunma | Midori City | Electronic certification | Using My Number Card in the Library (PDF / 454 kb) |
Naganohara-machi | Other | ||
Saitama | Tokorozawa | Card AP (with free space) | |
Kazo City | Electronic certification | ||
Toda City | Electronic certification | ||
Irumashi | Electronic certification | ||
Fujimi City | Electronic certification | ||
Chiba | Chiba-shi | Electronic certification | |
Narashino City | Electronic certification | ||
Sodegaura City | Other | ||
Tokyo | Edogawa-ku | Electronic certification | |
Hachioji | Electronic certification | Using My Number Card in Libraries (PDF / 515 kb) | |
Kanagawa | Odawara | Electronic certification | |
Chigasaki City | Electronic certification | ||
Niigata | Niigata City | Electronic certification | |
Murakami City | Electronic certification | ||
Uonuma City | Electronic certification | ||
Yahiko-mura | Electronic certification | ||
Sekikawa-mura | Electronic certification | ||
Toyama Prefecture | Toyama City | Electronic certification | |
Imizu City | Electronic certification | ||
Funahashi-mura | Electronic certification | ||
Kamiichi-machi | Electronic certification | ||
Ishikawa Prefecture | Kanazawa | Electronic certification | |
Kawakita-machi | Electronic certification | ||
Fukui Prefecture | Fukui-shi | Card AP (with free space) | |
Ōno | Electronic certification | ||
Katsuyama City | Other | ||
Sabae City | Electronic certification | ||
Echizen City | Electronic certification | ||
Yamanashi Prefecture | Hokuto City | Card AP (with free space) | |
Gifu Prefecture | Minoshi | Electronic certification | |
Tokishi | Electronic certification | ||
Kakamigahara City | Electronic certification | ||
Shizuoka | Hamamatsu | Electronic certification | |
Aichi | Konan City | Electronic certification | |
Mie | Matsuzaka | Electronic certification | |
Shiga Prefecture | Konan City | Electronic certification | |
Osaka | Izumisano-shi | Card AP (with free space) | |
Neyagawashi | Other | ||
Kawachinagano City | Other | ||
Kanan-cho | Electronic certification | ||
Hyogo | Kobe-shi | Electronic certification | |
Himeji City | Electronic certification | Using My Number Card in the Library (PDF / 1,282 kb) | |
Aioi City | Electronic certification | ||
Ako City | Electronic certification | ||
Nishiwakishi | Electronic certification | ||
Takarazuka-shi | Electronic certification | Collaboration Between Library Coupons and My Number Card (PDF / 301 kb) | |
Ono City | Electronic certification | ||
Sanda City | Electronic certification | ||
Kasai City | Electronic certification | ||
Yabu City | Card AP (with free space) | ||
Tanba City | Electronic certification | ||
Shiso City | Other | ||
Kato City | Electronic certification | ||
Tatsuno City | Electronic certification | ||
Ichikawa-cho | Electronic certification | ||
Fukusaki-cho | Electronic certification | ||
Shinonsen-cho | Electronic certification | ||
Nara | Nara City | Electronic certification | |
Tawaramoto-cho | Electronic certification | ||
Wakayama Prefecture | Kainan City | Electronic certification | |
Tottori Prefecture | Tottori | Electronic certification | |
Shimane Prefecture | Yasugi City | Other | |
Okayama Prefecture | Okayama-shi | Electronic certification | |
Kasaoka City | Card AP (with free space) | ||
Ibaraichi | Electronic certification | ||
Soja City | Electronic certification | ||
Bizen City | Electronic certification | ||
Satosho-cho | Electronic certification | ||
Yakage-cho | Other | ||
Nagi-cho | Other | ||
Yamaguchi Prefecture | Yamaguchi | Electronic certification | |
Tokushima Prefecture | Tokushima | Electronic certification | |
Kagawa Prefecture | Zentsuji City | Electronic certification | |
Higashikagawa City | Other | ||
Ehime Prefecture | Matsuyama | Card AP (with free space) | |
Yawatahama City | Electronic certification | ||
Matsumae-cho | Other | ||
Fukuoka | Kitakyushu-shi | Electronic certification | Demonstrating a Library App Using My Number Card (PDF / 536 kb) |
Munakata City | Electronic certification | ||
Asakura City | Electronic certification | ||
Saga Prefecture | Karatsu-shi | Electronic certification | |
Nagasaki Prefecture | Goto | Electronic certification | |
Kumamoto Prefecture | Arao City | Other | |
Kikuchi City | Electronic certification | ||
Aso-city | Magnetic stripe | ||
Ōita Prefecture | Ōita-shi | Card AP (with free space) | |
Miyazaki Prefecture | Hyugashi | Electronic certification | |
Kagoshima | Kagoshima | Electronic certification | |
Hioki City | Electronic certification | ||
Okinawa | Haebaru-cho | Other |
71 personal seal registration certificates
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Hokkaido | Tobetsu-cho | Electronic certification | |
Atsuma-cho | Electronic certification | ||
Iwate | Hanamaki City | Magnetic stripe | |
Shiwa-cho | Card AP (with free space) | ||
Miyagi | Tagajo City | Magnetic stripe | |
Tome City | Electronic certification | ||
Osaki City | Magnetic stripe | ||
Akita Prefecture | Katagami City | Other | |
Yamagata Prefecture | Shinjo City | Electronic certification | |
Fukushima | Aizuwakamatsu-shi | Electronic certification | |
Ibaraki Prefecture | Ryugasaki City | Magnetic stripe | |
Kashima City | Electronic certification | Using My Number Card at the Counter (PDF / 397 kb) | |
Moriya City | Electronic certification | ||
Tochigi | Ashikaga City | Magnetic stripe | |
Tochigi City | Magnetic stripe | ||
Kanuma City | Electronic certification | ||
Otawara City | Magnetic stripe | ||
Nasushiobara City | Magnetic stripe | ||
Shimotsuke City | Magnetic stripe | ||
Kaminokawa-machi | Magnetic stripe | ||
Haga-machi | Magnetic stripe | ||
Nasu-machi | Magnetic stripe | ||
Chiba | Abiko City | Other | |
Isumi City | Other | ||
Ichinomiya-machi | Electronic certification | ||
Tokyo | Shinagawa-ku | Card AP (with free space) | |
Shibuya-ku | Magnetic stripe | ||
Kanagawa | Isehara City | Magnetic stripe | |
Ayase City | Electronic certification | ||
Niigata | Sanjo City | Card AP (with free space) | |
Toyama Prefecture | Funahashi-mura | Electronic certification | |
Ishikawa Prefecture | Tsubata-machi | Electronic certification | |
Fukui Prefecture | Katsuyama City | Magnetic stripe | |
Sabae City | Magnetic stripe | ||
Awara City | Magnetic stripe | Use as a seal registration certificate in My Number Card (PDF / 232 kb) | |
Echizen City | Magnetic stripe | ||
Sakai City | Magnetic stripe | ||
Eiheiji-cho | Magnetic stripe | ||
Ikeda | Magnetic stripe | ||
Minamiechizen-cho | Magnetic stripe | ||
Echizen-cho | Magnetic stripe | ||
Oi-machi | Magnetic stripe | ||
Nagano | Matsumoto | Electronic certification | |
Ueda-shi | Electronic certification | ||
Okaya City | Other | ||
Miyada-mura | Other | ||
Takagi-mura | Other | ||
Toyoka-mura | Other | ||
Shizuoka | Iwata City | Other | |
Aichi | Ichinomiya City | Electronic certification | |
Gamagori City | Magnetic stripe | ||
Shiga Prefecture | Hikone | Other | |
Osaka | Ibaraki-shi | Card AP (with free space) | |
Mino City | Electronic certification | Using My Number Card for Seal Impression Registration (PDF / 372 kb) | |
Hyogo | Kasai City | Magnetic stripe | |
Tatsuno City | Magnetic stripe | ||
Nara | Oji-cho | Other | |
Shimane Prefecture | Masuda City | Other | |
Okayama Prefecture | Okayama-shi | Magnetic stripe | |
Yamaguchi Prefecture | Shunan City | Electronic certification | |
Suooshima-cho | Electronic certification | ||
Tokushima Prefecture | Aizumi-cho | Other | |
Ehime Prefecture | Matsuyama | Other | |
Niihama City | Electronic certification | ||
Toon City | Other | ||
Tobe-cho | Other | ||
Saga Prefecture | Kanzaki | Electronic certification | |
Ōita Prefecture | Yufu City | Electronic certification | |
Okinawa | Kunigami-son | Electronic certification | |
Higashi-son | Electronic certification | ||
Ginoza-son | Other |
Total of 27 automatic issue
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Iwate | Hanamaki City | Magnetic stripe | |
Akita Prefecture | Yuzawa City | Electronic certification | |
Yamagata Prefecture | Nishikawa-machi | Electronic certification | |
Tochigi | Moka City | Electronic certification | |
Sakura City | Electronic certification | ||
Mogi-machi | Electronic certification | ||
Gunma | Tatebayashi City | Electronic certification | |
Saitama | Sakado City | Electronic certification | |
Ogano-machi | Electronic certification | ||
Tokyo | Kodaira City | Card AP (with free space) | |
Kanagawa | Yamato City | Auxiliary AP for entry of information on the face | |
Ishikawa Prefecture | Suzu City | Electronic certification | |
Aichi | Ichinomiya City | Electronic certification | |
Miyoshi City | Electronic certification | ||
Osaka | Izumi City | Electronic certification | |
Habikino | Electronic certification | ||
Wakayama Prefecture | Kimino-cho | Electronic certification | |
Kamitonda-cho | Electronic certification | ||
Okayama Prefecture | Wake-cho | Electronic certification | |
Yamaguchi Prefecture | Hofu | Electronic certification | |
Ehime Prefecture | Ozu City | Electronic certification | |
Fukuoka | Yanagawa City | Electronic certification | |
Miyama City | Electronic certification | ||
Fukuchi-machi | Electronic certification | ||
Nagasaki Prefecture | Isahaya City | Electronic certification | |
Kagoshima | Kanoya City | Magnetic stripe | |
Okinawa | Yaese-cho | Magnetic stripe |
Community services (local currency, etc.) 22 in total
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Yamagata Prefecture | Sakata | Electronic certification | |
Fukushima | Otama-mura | Other | |
Miharu-machi | Other | ||
Tokyo | Shibuya-ku | Electronic certification | |
Kiyose City | Electronic certification | ||
Toyama Prefecture | Asahimachi | Card AP (with free space) | |
Ishikawa Prefecture | Suzu City | Electronic certification | |
Kawakita-machi | Other | ||
Shizuoka | Hamamatsu | Electronic certification | |
Gotenba | Electronic certification | ||
Aichi | Nishio City | Other | |
Shiga Prefecture | Maibara City | Electronic certification | |
Yamaguchi Prefecture | Iwakuni | Electronic certification | |
Kaminoseki-cho | Electronic certification | ||
Kagawa Prefecture | Takamatsu | Electronic certification | |
Mitoyo City | Electronic certification | ||
Kōchi Prefecture | Nakatosa-cho | Other | |
Fukuoka | Fukuoka-shi | Other | |
Umi-machi | Other | ||
Nagasaki Prefecture | Omura city | Electronic certification | |
Kumamoto Prefecture | Kumamoto City | Card AP (with free space) | |
Amakusa City | Other |
Medical, health, and child-rearing: 20
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Hokkaido | Ebetsu City | Electronic certification | |
Rankoshi-cho | Electronic certification | ||
Rusutsu-mura | Electronic certification | ||
Sarabetsu-mura | Electronic certification | ||
Fukushima | Aizuwakamatsu-shi | Electronic certification | |
Hinoemata-mura | Electronic certification | ||
Gunma | Maebashi-shi | Electronic certification | "OYACO plus", a parent-child health information service app that utilizes My Number Card's Public Personal Authentication function (PDF / 947 kb) |
Saitama | Shiki City | Other | |
Aichi | Komaki City | Card AP (with free space) | |
Nisshin City | Electronic certification | ||
Hyogo | Miki City | Electronic certification | Using My Number Card in Health Apps (PDF / 432 kb) |
Sanda City | Electronic certification | ||
Taka-cho | Electronic certification | ||
Wakayama Prefecture | Aridagawa-cho | Other | |
Tottori Prefecture | Yonago-shi | Electronic certification | |
Hino Town | Electronic certification | ||
Okayama Prefecture | Tsuyama City | Electronic certification | |
Hiroshima | Jinsekikogen-cho | Other | |
Kōchi Prefecture | 40000 Toichi | Card AP (with free space) | |
Kagoshima | Satsumasendai-shi | Card AP (with free space) |
Public transportation: 15
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Hokkaido | Kamishihoro-cho | Card AP (with free space) | |
Akita Prefecture | Happo-cho | Other | |
Gunma | Maebashi-shi | Card AP (with free space) | Subsidizing taxi fares for people with "Mytak" difficult to move (PDF / 1,014 kb) |
Maebashi-shi | Electronic certification | Collaboration between "MaeMaaS" My Number Card and Suica (PDF / 2,628 kb) | |
Shizuoka | Nagaizumi-cho | Card AP (with free space) | |
Aichi | Nisshin City | Electronic certification | |
Mie | Tsu | Electronic certification | |
Taiki | Card AP (with free space) | ||
Hyogo | Kobe-shi | Auxiliary AP for entry of information on the face | Use of My Number Card when selling special tickets (Shintetsu C Pass One) (PDF / 693 kb) |
Shimane Prefecture | Okinoshima-cho | Other | |
Tokushima Prefecture | Kamiyama-cho | Electronic certification | |
Kagawa Prefecture | Sakaide City | Electronic certification | |
Kōchi Prefecture | Susaki City | Other | |
Nakatosa-cho | Card AP (with free space) | ||
Kagoshima | Kinko-cho | Electronic certification |
Use of employee ID cards: 12
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Ibaraki Prefecture | Tsuchiura City | Card AP (with free space) | |
Niigata | Sanjo City | Card AP (with free space) | Employee Attendance Management (PDF/675KB) |
Shizuoka | Kosai City | Card AP (with free space) | |
Aichi | Toyohashi | Card AP (with free space) | |
Kyoto | Kyotango | Card AP (with free space) | |
Hyogo | Himeji City | Electronic certification | |
Kagawa Prefecture | Tonosho Town | Card AP (with free space) | Use of My Number Card when entering and leaving the office (PDF / 342 kb) |
Ehime Prefecture | Niihama City | Card AP (with free space) | |
Kōchi Prefecture | Kōchi | Electronic certification | |
Tosashimizu City | Card AP (with free space) | ||
Kumamoto Prefecture | Ashikita-machi | Other | |
Miyazaki Prefecture | Miyakonojo City | Other | Introduction of Attendance Management System Using My Number Card (PDF / 634 kb) |
Disaster prevention and evacuation shelter: 6
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Hokkaido | Ikeda | Electronic certification | |
Yamagata Prefecture | Nagai City | Electronic certification | |
Niigata | Sanjo City | Card AP (with free space) | Evacuation shelter entering and leaving Reception (PDF / 665 kb) |
Miyazaki Prefecture | Miyakonojo City | Other | "Digital Care evacuation shelter" utilizing My Number Card (PDF / 680 kb) |
Nobeoka City | Other | ||
Kushima City | Auxiliary AP for entry of information on the face |
Total of 6 applications for election and polling stations
State / | Municipality | Card Usage | Case Details |
---|---|---|---|
Hokkaido | Kamifurano-cho | Electronic certification | |
Niigata | Sanjo City | Card AP (with free space) | Voting admission for the election (PDF / 747 kb) |
Ishikawa Prefecture | Nakanoto-machi | Electronic certification | |
Aichi | Nisshin City | Auxiliary AP for entry of information on the face | |
