Appointment and dismissal of employees with disabilities
- Last Updated:
Published: November 26, 2024
Based on the Act on Employment Promotion etc. of Persons with Disabilities (Act No. 123 of 1960), the "Appointment and Dismissal of Employees with Disabilities" in Ministry of Health, Labor and Welfare as of June 1, 2025 (2025), which was reported to Digital Agency, is as follows.
A. Appointment and Dismissal
Number of Staff
Number of employees (excluding short-time employees) | Number of employees on short working hours | Total (* 1) | |
---|---|---|---|
Staff | 1,076 persons | 83 persons | 1,117.5 persons |
Excluded Employees (* 2) | 0 persons | 0 persons | 0 persons |
Former Excluded Employees (* 3) | 0 persons | 0 persons | 0 persons |
* 1: The number of employees working short hours is assumed to be 0.5.
- * 2: Excluded employees
- Refers to employees listed in Appendix 3 of the Order for Enforcement of the Act on Employment Promotion etc. of Persons with Disabilities (Ministry of Health, Labor and Welfare) .
- * 3: Former Excluded Employees
- Refers to employees listed in Appendix 3 of the Order for Enforcement of the Act on Employment Promotion etc. of Persons with Disabilities (Ministry of Health, Labor and Welfare) .
The number of employees who are physically disabled, mentally or mentally disabled
The number in parentheses indicates the number of employees newly hired within one year prior to June 1, 2025 (2025).
If the number of applicable persons is small and there is a possibility that a particular person is disabled and the degree of his or her disability may be inferred, it is "not disclosed" and the items not to be submitted to Ministry of Health, Labor and Welfare are left blank.
Physically handicapped person
Staff | Employees working short hours | Specified short-time employees | Total | |
---|---|---|---|---|
Severely disabled person | Undisclosed | 0 persons (0) | Undisclosed | Undisclosed |
Physically disabled persons other than severely physically disabled persons | Undisclosed | 0 persons (0) | 0 persons (0) | Undisclosed |
Total | Undisclosed |
Mentally handicapped person
Staff | Employees working short hours | Specified short-time employees | Total | |
---|---|---|---|---|
Persons with severe intellectual disabilities | 0 persons (0) | 0 persons (0) | 0 persons (0) | 0 persons (0) |
Intellectual disabilities other than severe intellectual disabilities | Undisclosed | 0 persons (0) | 0 persons (0) | Undisclosed |
Total | Undisclosed |
Mentally handicapped person
Staff | Employees working short hours | Specified short-time employees | Total | |
---|---|---|---|---|
Mentally handicapped person | Undisclosed | 0 persons (0) | 0 persons (0) | Undisclosed |
Total | Undisclosed |
B. Calculations based on the above
Resulting Number | |
---|---|
Currently configured exclusion rate | 0% |
Standard rate | 0% |
Exclusion Rate Based on Base Rate | 0% |
Exclusion rate applied | 0% |
Number of employees used as the basis for calculation | 1,117.5 persons |
Handicapped person | 32.5 persons |
Actual employment rate | 2.91% |
The number of persons with physical disabilities, persons with intellectual disabilities or persons with mental disabilities who must be employed in order to achieve the statutory number of persons with disabilities employed | 0 persons |
C. Number of persons with disabilities by category listed in the table appended to the Act on Employment Promotion etc. of Persons with Disabilities
If the number of applicable persons is small, and there is a possibility that a particular person is disabled or the degree of his or her disability may be inferred, it is "not disclosed."
Type of Disability (Handicapped Person's Employment Promotion Law) | Category | Number of |
---|---|---|
Visually Impaired (Category 1) | Visual disturbance | Undisclosed |
Visual field disorder | Undisclosed | |
People with hearing or balance impairments (Category 2) | Auditory dysfunction | 0 persons |
Disequilibrium | 0 persons | |
Persons with speech, language, and masticatory function disabilities (Category 3) | No classification | 0 persons |
Physically disabled person (No. 4 applies) | Upper limb disability | Undisclosed |
Lower limb disability | Undisclosed | |
Trunk dysfunction | 0 persons | |
Upper limb disability | Undisclosed | |
Impaired mobility | 0 persons | |
Persons with internal disabilities (applicable to item 5) | Cardiac dysfunction | Undisclosed |
Renal dysfunction | 0 persons | |
Respiratory functional disorder | 0 persons | |
Bladder or rectal dysfunction | Undisclosed | |
Small bowel dysfunction | 0 persons | |
Immune dysfunction | Undisclosed | |
Liver dysfunction | Undisclosed |
D. PERSONS WITH DISABILITIES EMPLOYMENT PROMOTERS
Director SUZAKI Kazuma with Director-General (* 4)
* 4: The names of the employment promoters for persons with disabilities are the latest names as of the time of publication.